Description
REPLACMENT | Monthly ( 0-3 ) |
WATER CONTENT | 38% |
BASE CURVE | 8.6mm |
DIAMETER | 14.5mm |
CENTRAL THICKNESS | 0.07 (-3.00D) |
PERMEABILITY | 12 |
TRANSMISSIBILITY | 95% |
LOOK | Natural Looking |
LENS MATERIAL | Polymacon |
Medical and CosmeticLens
Bio compatible elements making the lens soft & comfortable throughout the day
High Water retention that allow high oxygen permeability
Ideal for eye dryness
High Definition design & UV blocker
USA materials
FDA & CE approved
Free Delivery charge except (destination country charges such as HEALTH-PASS/Inspection Charges; Taxes/Custom-Duties etc.)
AED140.00
CompareREPLACMENT | Monthly ( 0-3 ) |
WATER CONTENT | 38% |
BASE CURVE | 8.6mm |
DIAMETER | 14.5mm |
CENTRAL THICKNESS | 0.07 (-3.00D) |
PERMEABILITY | 12 |
TRANSMISSIBILITY | 95% |
LOOK | Natural Looking |
LENS MATERIAL | Polymacon |
Reviews
There are no reviews yet.